So, back to my excitement. I was so excited that I sat down with my girlfriend last night, made a list of all the $2 foods we wanted to snack on and even drew a map of the fairgrounds plotting the food vendors' locations in relation to the attractions and exhibits we still wanted to see. What's wrong with that? I want to have a yummy AND efficient evening.
Plenty of people are already chowing down on some great $2 deals! Check out the photos below!
Off State Fair Blvd., the Red Barn is selling $2 "pig ears," which are just smaller versions of elephant ears. I wonder if we ever did $1 Tuesdays if they'd do "guinea pig ears?"Carousel Foods is
selling two balls of deep-fried cookie dough for $2! One for you and one for your best friend ... or two for you and none for them also works. Yum!
How corny! Lots of places are selling $2 corn dogs today.Watch out! Even a $2 portion of
King's Taters can be a mouthful!Don't know where to go to load up on food today? Check out this complete list!
| COMPANY | $2 TUESDAY ITEMS | PORTION |
| American Dairy Assn | Frozen Custard (Vanilla or Chocoalte) | 8 oz (chocolate pig) |
| Barto's | Steak on a Stick | 2.5 to 3 oz |
| Barto's | Fried Green Tomatoes | 3 pieces |
| Baskin Robbins Ice Cream | Small Single Scoop Cone / Ice Cream Sandwich | Single Scoop / 1 Sandwich |
| Beach Concessions | Popcorn | small box |
| Bianco's Foods | Cheese Pizza | 1 slice |
| Bianco's Foods | Regular Fry or Curly Fry | Small |
| Big T Concessions | Polish Sausage w/ peppers & onions | 1/3 lb |
| Big T Concessions | Corn Dog | 8/1 |
| Bracken Steak America | Hot Dog | 6/1 |
| Brookes Concessions | pizza | 1/6 |
| Brookes Concessions | elephant ear | 9" |
| Brookes Concessions | corn dog | 4/1 |
| C & E Concessions | corn dog | 1 small |
| Carousel Foods Inc | Kettle Korn | 1/2 bag |
| Carousel Foods Inc | Mini Doughnuts or Brownies | 1/2 |
| Carousel Foods Inc | Nachos | 1/2 reg size |
| Carousel Foods Inc | Corn | regular size ear |
| Carousel Foods Inc | French Fries | 1/2 reg size |
| Carousel Foods Inc | Cookie Dough or Oreos | 1/2 |
| Charlie's | Pizza | 1/12 of a 16" pizza |
| Charlie's | Burger | 1/4 lb |
| Cocobongos | pina colada, orange or "bahama mama" | 12 oz cup |
| Coffman Concessions | elephant ear | 1/2 portion |
| Coffman Concessions | elephant ear | 1/2 portion |
| Coffman Concessions | elephant ear | 1/2 portion |
| Cross Food Service | cheese quesadilla | 6 inch |
| D. C. A. Inc. | Footlong Corn Dogs | 6 oz |
| D. C. A. Inc. | Footlong Corn Dogs | 6 oz |
| Delia's Ribs | Baby Back Ribs / Peach Cobbler | 1 bone / 1 bowl |
| Dr. Vegetable Inc. | Fried Veggie Tray | 1 lb tray |
| Dr. Vegetable, Inc | Fried Veggie Tray | 1 lb tray |
| Dr. Vegetable, Inc | Fruit Slushy | 16 oz |
| Eagle Food Service | Corn Dog | 9/1 |
| Eagle Food Service | Iced Tea | 16 oz |
| Ford Foods | Hot Dog | 8/1 |
| Ford Foods | Hot Dog | 8/1 |
| Freund Family Foods, LLC | Disposable Cup | 12 oz |
| Gobble-Gobble | BBQ Turkey on Bun | Small Bun |
| Greg Clay | strawberry shortcake | |
| Hodson Concessions | hot dog | regular size |
| Hodson Concessions | taco | regular size |
| Hooks | Children's Ice Cream | Small Sugar Cone / Cup |
| Ice Palace Concessions | Tropical Drink | 12 oz. |
| Ice Palace Concessions | Tropical Drink | 12 oz. |
| IN Beef Cattle Assn | All Beef Hot Dog | Normal |
| IN Beef Cattle Assn | All Beef Hot Dog | Normal |
| IN Pork Producers Assn | Sausage Snackers | 1 sausage in a bun |
| IN Pork Producers Assn | Sausage Snackers | 1 sausage in a bun |
| IN Pork Producers Assn | Sausage Snackers | 1 sausage in a bun |
| IN Sheep Assn | pulled lamb parfait | 4 oz |
| Indiana Ribeye | corn | |
| Indianapolis Jaycees Inc | corn on the cob | Normal |
| Indp.Wash.Twp.Lions Club | cup of corn | 8 oz |
| J & J Concessions Inc | Orange Whip Cup | 3 oz |
| J & J Concessions Inc | Pineapple Whip Cup | 3 oz |
| JDM Promotions | Lemon or Orange Shakeup | 16 oz |
| Jessop Candy Products | Carmel Corn | 3-4 oz small bag |
| Jessop Candy Products | Carmel Corn | 3-4 oz small bag |
| Jessop Candy Products | Carmel Corn | 3-4 oz small bag |
| Jessop's Candies Inc | Carmel Apples | Regular |
| King's Food Service | Fiddlestick | 1 regular |
| King's Food Service | Cookies | 5 cookies/$2 |
| King's Food Service | Pizza | 1 slice |
| King's Food Service | Taters | 1/2 order |
| King's Food Service | Fiddlestick | 1 regular |
| King's Food Service | Taters | 1/2 order |
| King's Food Service | Corn Dog | 4 in |
| L H Ice Cream Inc | Dippin Dots Ice Cream | 3 1/2 oz |
| Libbertt Concessions | Ice Cream | Small Cone |
| Libbertt Concessions | Corn Dog | Small |
| Libbertt Concessions | Hot Dog | |
| Libbertt Concessions | Small Cone | Small |
| Libbertt Concessions | Hot Dog & Small Bag Popcorn | 1 & Small |
| Libbertt Concessions | Hot Dog/French Fries | |
| LT Concessions Inc | Mini Funnel Cake/Powdered Sugar | 4" |
| LT Concessions Inc | Hotdog | 1 hotdog w/ bun |
| Meatbal Factory Deli/Corn Dog | Corn Dog | Regular |
| Meatball Factory Deli/London | Sausage | Regular |
| Meatball Factory Deli/Meatball | Sausage | Regular |
| Meggers Road Concessions | The "Cheese Sampler" | 1 mozz finger 2 cheddar nuggets w/ sauce |
| Miller Catering & Concessions LTD | pulled chicken parfait | 4 oz |
| Miller Foods | Baked Potato | 1/2 w/ butter & sc |
| Miller Foods | Corn Dog or Fries | Regular |
| Miller Foods | Corn Dog or Fries | Regular |
| Miller's Food | Corn Dog or Fries | Corn Dog-Regular/Fries-4 oz |
| Miller's Food | Corn Dog or Fries | Corn Dog-Regular/Fries-4 oz |
| Moreland's Hot Spot Concession | curly fries | 1/2 portion n/cheese |
| Morgan Family Enterprises | Curly Fries w/wo 1 cup cheese sause | 2 1/2 lb boat |
| Murat VCM Club | Grilled Hot Dog | 1/4 lb |
| Old World Almonds | Cinnamon Roasted Almonds | 2 oz |
| Olde Tyme Poppin Korn | Kettle Popcorn | Small Bag |
| Original Meatball Factory | Sausage | Normal |
| Papageorge's Inc | Greek Gyro | 1/2 order (5-6 oz) |
| Papageorge's Inc | Yaya's Tomato Balls | 1/2 order w/ sauce |
| Pickle Barrel Sirloin Tips | sirloin dinner | 1/4 portion |
| Price's 1 Oak | Beignets | 3 Beignet Sticks |
| R E Smith | corn dog | |
| R E Smith | corn dog | |
| R E Smith | corn dog | |
| R E Smith | corn dog | |
| R E Smith | corn dog | |
| R E Smith | corn dog | |
| R E Smith | corn dog | |
| Rick's Concessions | Pizza | 1 slice |
| Robey Concessions | Pollock Sandwhich | Small |
| Round Boy Concessions | Cheese Fries | Small |
| S & S Concessions | Small Ice Cream Cone | Small |
| Sati--Babi Inc | sati-babi (shish-ka-bob) | |
| Shahelyn's Concessions | Cheesy Beef Stick | 1/2 |
| Shahelyn's Concessions Inc | Lemonade | 16 oz |
| Sno Zone | Shaved Ice | same |
| Sno Zone | Shaved Ice | same |
| Sno Zone | Shaved Ice | same |
| Sno Zone | Shaved Ice | same |
| Soteria Xirogiannis | Carmel Apples | 1 regular apple |
| Southern Guild | Root Beer | 32 oz |
| Southern Guild | Dole Whip | cone |
| Southern Guild | Root Beer | 32 oz |
| Southern Guild | Dole Whip | cone |
| Spaghetti Eddies Deli | Pizza | 1 slice |
| Spaghetti Eddies Deli | Zeppoles | 2 |
| Spaghetti Eddies Deli | Hot Dog | |
| Sutter's LLC | Taffy | 8pc Sampler Bag |
| Sutter's LLC | Taffy | 8pc Sampler Bag |
| Sutter's LLC | Taffy | 8pc Sampler Bag |
| Sutter's LLC | Taffy | 8pc Sampler Bag |
| Sutter's LLC | Fudge | 1/4 lb slice |
| Sweet Corn Connection | Cider Slush | 8 oz |
| Sweet Corn Connection | Cider Slush | 8 oz |
| T & T Concessions | Corn Dog | Small |
| Thomas Hodson Company | chicken strip basket | 2 chicken strips w/ fries |
| Thomas Hodson Company | chicken strip basket | 2 chicken strips w/ fries |
| Urick Concesions LLC | Funnel Cake | 4" |
| Wagner Concessions | 2 sides for $2 | |
| Wagner Concessions | corn dog | |
| Wagner Concessions | hot dog | |
| Wagner Concessions | Ice Cream | |
| Wagner Concessions | pretzel | |
| Wagner Concessions | pretzel | |
| Wagner Concessions | pretzel | |
| Xirogiannis | Carmel Apples | 1 regular apple |
Was the list published elsewhere? I would have LOVED to have better plotted out my $2 eating fest on BOTH of the Tuesdays I came!!
ReplyDeleteUnfortunately, I don't think the list was posted elsewhere, but thanks for the input and it's something we'll look into for next year!
ReplyDelete